Information on the implementation of budget programs (subprograms) of the State Institution "Finance Department of Taldykorgan City" as of 01.08.2021
Information on the implementation of budget programs (subprograms) of the State Institution "Finance Department of Taldykorgan City" as of 01.08.2021
| Information on the implementation of budget programs (subprograms) of the State Institution "Finance Department of Taldykorgan City" as of 01.08.2021 | ||||||||
| № | Program code and name | Plan for 2021 | 2021 year |
% development | 2020 year | 2019 year | 2018 year | |
| 4 months plan | Fact for 4 months | Fact for 4 months | Fact for 4 months | Fact for 4 months | ||||
| 1 | 001 Services for the implementation of state policy in the field of budget execution and management of communal property of the district (city of regional significance) | 29747,0 | 17035,0 | 17009,1 | 99,9 | 15513,5 | 15230,8 | 14069,6 |
| 2 | 003 Assessment of property for tax purposes | 9262,0 | 5972,8 | 5972,8 | 0,0 | 5825,1 | 0,0 | 2557,0 |
| 3 | 006 Refund of unused (underutilized) targeted transfers | 5671,0 | 5671,0 | 5671,0 | 100,0 | 1116,1 | 435,1 | 3553,1 |
| 4 | 008 Repayment of the debt of a local executive body to a higher budget | 245930,0 | 230200,0 | 230200,0 | 0,0 | 953706,0 | 1356972,7 | 1437278,0 |
| 5 | 010 Privatization, management of communal property, post-privatization activities and settlement of disputes related to this | 8358,0 | 4463,7 | 4462,7 | 100,0 | 2593,7 | 996,6 | 1393,1 |
| 6 | 012 Reserve of the local executive body of the district (city of regional significance) | 17778,4 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 7 | 013 Debt servicing of local executive bodies for payment of remuneration and other payments on loans from the regional budget | 395786,0 | 77946,0 | 77944,4 | 0,0 | 4977,6 | 7114,6 | 4020,7 |
| 8 | 018 Government capital expenditure | 450,0 | 0,0 | 0,0 | 0,0 | 252,6 | 75,0 | 54,6 |
| 9 | 021 Return of unused budget loans issued from the local budget | 115386,0 | 115386,0 | 115386,0 | 100,0 | 0,0 | 0,0 | 0,0 |
| 10 | 024 Targeted current transfers from the lower-level budget to compensate for losses of the higher-level budget due to changes in legislation | 25067,0 | 25067,0 | 25067,0 | 0,0 | 3978,0 | 0,0 | 0,0 |
| 11 | 026 Targeted current transfers | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2555,0 | 0,0 |
| 12 | 038 Subventions | 238535,0 | 194611,0 | 194611,0 | 100,0 | 132798,0 | 80052,0 | 60115,0 |
| 13 | 113 Тargeted current transfers to lower-level budgets | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 14 | 054 Refund of the amounts of unused (underutilized) targeted transfers allocated from the republican budget at the expense of a targeted transfer from the National Fund of the Republic of Kazakhstan | 0,0 | 0,0 | 0,0 | 0,0 | 15,5 | 0,0 | 0,0 |
| Total | 1091970,4 | 676352,5 | 676324,0 | 100,0 | 1120776,0 | 1463431,8 | 1523041,1 | |
1
Publication date
06 August 2021 09:03
Update date
09 August 2021
Type
Directions