|
№ |
Name (surname, first name, patronymic (if it is specified in the identity document) of the applicant | Name of the subsoil plot | Coordinates of the territory that defines the subsurface area | Date and time of receipt of the application |
Result of the application review |
||
| Number of point | Northern latitude | East longitude |
|
||||
| 1 | «ABK Avtodor NS» LLP | Ground pits №№1,2,3 | Ground pit No. 1 | 03.01.2019
15 hours 47 minutes |
Withdrawn by the applicant | ||
| 1 | 52033/50,21// | 62019/55,48// | |||||
| 2 | 52033/43,84// | 62020/19,78// | |||||
| 3 | 52033/28,25// | 62020/10,78// | |||||
| 4 | 52033/34,97// | 62019/46,49// | |||||
| Ground pit No. 2 | |||||||
| 1 | 52035/15,84// | 62029/22,63// | |||||
| 2 | 52034/59,88// | 62029/23,83// | |||||
| 3 | 52036/57,70// | 62028/57,55// | |||||
| 4 | 52035/13,97// | 62028/56,35// | |||||
| Ground pit No. 3 | |||||||
| 1 | 52037/45,02// | 62032/52,65// | |||||
| 2 | 52037/59,74// | 62033/03,43// | |||||
| 3 | 52037/52,96// | 62033/27,33// | |||||
| 4 | 52037/38,20// | 62033/16,79// | |||||
| 2 | «ABK Avtodor NS» LLP | Ground pit № 1 | 1 | 52033/50,21// | 62019/55,48// | 01.02.2019
17 hours 45 minutes |
license issued |
| 2 | 52033/43,84// | 62020/19,78// | |||||
| 3 | 52033/28,25// | 62020/10,78// | |||||
| 4 | 52033/34,97// | 62019/46,49// | |||||
| 3 | «ABK Avtodor NS» LLP | Ground pit № 2 | 1 | 52035/15,84// | 62029/22,63// | 04.02.2019
10 hours 46 minutes |
license issued |
| 2 | 52034/59,88// | 62029/23,83// | |||||
| 3 | 52036/57,70// | 62028/57,55// | |||||
| 4 | 52035/13,97// | 62028/56,35// | |||||
| 4 | «ABK Avtodor NS» LLP | Ground pit № 3 | 1 | 52037/45,02// | 62032/52,65// | 04.02.2019
10 hours 49 minutes |
license issued |
| 2 | 52037/59,74// | 62033/03,43// | |||||
| 3 | 52037/52,96// | 62033/27,33// | |||||
| 4 | 52037/38,20// | 62033/16,79// | |||||
| 5 | «Kazakhdorstroy» LLP | Pervomayskoye field | 1 | 52036/22,75// | 62030/18,62// | 05.02.2019
16 hours 28 minutes |
license issued |
| 2 | 52036/22,40// | 62030/29,90// | |||||
| 3 | 52036/21,80// | 62030/42,20// | |||||
| 4 | 52036/17,10// | 62030/53,10// | |||||
| 5 | 52036/07,90// | 62030/46,51// | |||||
| 6 | 52036/10,02// | 62030/42,66// | |||||
| 7 | 52036/16,30// | 62030/44,49// | |||||
| 8 | 52036/17,00// | 62030/18,89// | |||||
| 9 | 52036/19,54// | 62030/17,80// | |||||
| 6 | «Komarovsky mining enterprise» LLP | Arshalysaiskoe field | 1 | 52004/14,16// | 61026/6,56// | 03.05.2019
14 hours 55 minutes |
|
| 2 | 52004/21,06// | 61025/52,88// | |||||
| 3 | 52004/34,98// | 61026/1,24// | |||||
| 4 | 52004/27,19// | 61026/14,74// | |||||
| 7 | «IVRUS» LLP | «Svetly» subsurface | 1 | 52029/48,42// | 61052/38,73// | 13.05.2019
14 hours 53 minutes |
license issued |
| 2 | 52029/30,69// | 61052/38,73// | |||||
| 3 | 52029/30,69// | 61052/10,72// | |||||
| 4 | 52029/48,43// | 61052/10,72// | |||||
| 5 | 52029/48,42// | 61052/38,73// | |||||
| 8 | «IVRUS» LLP | «Petrovsky» subsurface | 1 | 52031’27.53″ | 62009’58.42″ | 22.05.2019
15 hours 18 minutes |
license issued |
| 2 | 52031’17.69″ | 62009’53.60″ | |||||
| 3 | 52031’21.92″ | 62009’38.29″ | |||||
| 4 | 52031’31.32″ | 62009’43.33″ | |||||
| 5 | 52031’27.53″ | 62009’58.42″ | |||||
| 9 | «IVRUS» LLP | «Zhalbyr» subsurface | 1 | 52030’32.55″ | 62001’56.67″ | 22.05.2019
15 hours 19 minutes |
license issued |
| 2 | 52030’29.63″ | 62001’30.41″ | |||||
| 3 | 52030’46.31″ | 62001’26.73″ | |||||
| 4 | 52030’48.57″ | 62001’52.99″ | |||||
| 5 | 52030’32.55″ | 62001’56.67″ | |||||
| 10 | «IVRUS» LLP | «Alchanovka» field | 1 | 52028/44,31// | 61046/17,19// | 07.02.2020
15 hours 00 minutes |
|
| 2 | 52028/47,98// | 61046/8,97// | |||||
| 3 | 52028/54,28// | 61046/16,56// | |||||
| 4 | 52028/50,58// | 61046/24,78// | |||||
| 11 | «IVRUS» LLP | «Pereleski-1» field | 1 | 52030/42,06// | 62004/17,1// | 07.02.2020
15 hours 00 minutes |
|
| 2 | 52030/54,14// | 62004/29,4// | |||||
| 3 | 52030/51,28// | 62004/36,95// | |||||
| 4 | 52030/39,46// | 62004/24,0// | |||||
| 12 | «IVRUS» LLP |
«Pereleski-1» field |
1 | 52030/42,06// | 62004/17,1// | 11.03.2020
15 hours 20 minutes |
|
| 2 | 52030/54,14// | 62004/29,4// | |||||
| 3 | 52030/51,28// | 62004/36,95// | |||||
| 4 | 52030/39,46// | 62004/24,0// | |||||
| 13 | «IVRUS» LLP |
«Alchanovka» field |
1 | 52028/44,31// | 61046/17,19// | 11.03.2020
15 hours 20 minutes |
|
| 2 | 52028/47,98// | 61046/8,97// | |||||
| 3 | 52028/54,28// | 61046/16,56// | |||||
| 4 | 52028/50,58// | 61046/24,78// | |||||
| 14 | ТОО «REMDORTEKHNIK» |
«Safronovskoe» field |
1 | 53015/06,58// | 63044/00,01// | 23.04.2020
15 hours 59 minutes |
|