| as of 15 January 2021 | ||||||
| № | Names of events | Names of political parties | ||||
| Public Association "People's Democratic Patriotic Party" Auyl " | Public Association "Party NUR OTAN" | Общественное объединение «Политическая партия «ADAL» | Public Association "Democratic Party" Ak Zhol " | Public Association "People's Party of Kazakhstan" | ||
| 1 | Total receipts of funds to the electoral fund of political parties, including: | 200000,00 | 13575627,00 | 79000,00 | 200000,00 | |
| 1.1 | Own funds of a political party, in accordance with clause 1 of clause 2 of article 106 of the Constitutional Law of the Republic of Kazakhstan "On elections in the Republic of Kazakhstan" | 200000,00 | 13575627,00 | 79000,00 | 200000,00 | |
| 1.2 | Voluntary donations from citizens and organizations of the Republic of Kazakhstan, in accordance with subparagraph 2 of paragraph 2 of article 106 of the Constitutional Law of the Republic of Kazakhstan "On elections in the Republic of Kazakhstan" | |||||
| 2 | In total, the funds of the electoral fund were spent by political parties for the production and distribution of printed, audiovisual and other campaign materials, payment of legal entities and individuals for the organization of campaign work, the organization and conduct of public election events, to cover the transportation and travel expenses of candidates included in party lists, trusted persons of political parties associated with the election campaign, speaking in any registered mass media, producing printed materials, as well as other signs and symbols for the election campaign. | 200000,00 | 13575627,00 | 78470,00 | 199330,00 | |
| 3 | Balance of the electoral fund | 0,00 | 0,00 | 530,00 | 670,00 | |
| 4 | Transferred to the republican budget | 0,00 | 0,00 | 353,33 | 446,67 | |
| 5 | Returned to a political party | 0,00 | 0,00 | 176,67 | 223,33 | |
Alga District Election Commission
based on the data of the Joint Stock Company "Halyk Savings Bank of Kazakhstan"