Urban budget receipts for the II quarter of 2019-2021

Urban budget receipts for the II quarter of 2019-2021
          million tenge
  Fact 07/01/19 Fact 01.07.20  Fact 01.07.21  Deviation 2021/2019  Deviation 2021/2020   Rate of growth, 2021/2019
Arrivals 21149,4 27813,4 14771,8 -6377,6 6664,0 69,8
Revenues 21057,7 25106,5 13297,5 -7760,2 4048,8 63,1
Tax revenues 5293,5 4576,7 2858,8 -2434,7 -716,8 54,0
Nanalogue arrivals 148,5 87,0 281,4 132,9 -61,5 189,5
Receipts from the sale of fixed capital 245,8 263,0 958,1 712,3 17,2 389,8
Receipts transfer 15369,9 20179,8 9199,1 -6170,8 4809,9 59,9
Repayment of budget loans 38,5 22,7 29,5 -9,0 -15,8 76,6
Revenues from the sale of financial assets of the state 15,3 0,0 0,0 -15,3 -15,3 0,0
Revenues of loan 37,9 2684,2 1444,8 1406,9 2646,3 0,0
Urban budget receipts for the II quarter of 2019-2021
Дата публикации
07 июля 2021