Information about conducting of veterinary-prophylactic measures for 29.05.2020 g

Information about conducting of veterinary-prophylactic measures for 29.05.2020 
№ Name of the district (city) Anthrax
Сattle Small-horned cattle Horses' Pigs' Camel
plan for 5 months done %                plan for 5 months done %                plan for 5 months done %                plan for 5 months done %                plan for 5 months done %               
1 Altynsarinsky 9,000 9,000 100 4,500 4,600 102 2,600 2,600 100 0,800 0,800 100      
2 Amangeldy 21,850 21,850 100 33,080 33,080 100 4,600 4,600 100       0,020 0,020 100
3 Auliekol 18,700 20,600 110 17,500 17,500 100 3,750 3,750 100 1,900 1,900 100      
4 Dzhangeldinsky 22,600 22,600 100 33,800 33,800 100 4,400 4,400 100       0,070 0,070 100
5 Denisovsky 25,200 25,200 100 7,000 8,000 114 2,100 2,100 100 6,000 6,000 100      
6 Zhetikara 11,500 11,500 100 3,850 3,950 103 2,100 2,100 100 0,590 0,590 100      
7 Kamysty 14,500 14,500 100 6,650 6,650 100 0,900 0,900 100 3,450 3,450 100 0,016 0,016 100
8 Karabalyk 20,000 20,000 100 6,700 6,700 100 0,500 0,500 100 0,500 0,500 100      
9 Karasu 13,300 13,300 100 5,450 5,450 100 1,500 1,500 100 3,000 3,000 100      
10 Kostanay 28,000 28,000 100 13,000 13,000 100 3,500 3,500 100 8,000 8,000 100      
11 Мendikara 16,000 16,000 100 10,000 10,000 100 3,700 3,700 100 2,700 2,700 100      
12 area the Naurzum 9,000 9,000 100 12,000 12,000 100 2,000 2,000 100 2,000 2,000 100      
13 Sarykol 11,000 11,000 100 13,500 13,500 100       10,000 10,000 100      
14 district, B. mailin 19,000 19,000 100 8,000 8,000 100 1,000 1,000 100 3,000 3,000 100 0,020 0,020 100
15 Uzunkolskiy 10,000 10,000 100 10,000 10,000 100 1,700 1,700 100 2,500 2,500 100      
16 Fyodorovsky 20,100 20,100 100 6,850 8,850 129 1,700 1,700 100 6,000 6,000 100      
17 Arkalyk city 13,000 13,000 100 14,100 14,100 100 3,000 3,000 100 2,300 2,300 100 0,022 0,022 100
18 Kostanay city 1,150 1,150 100 1,250 1,250 100 0,250 0,250 100 1,050 1,050 100      
19 Rudniy city 0,500 1,150 230 0,700 0,700 100 0,060 0,060 100 0,400 0,400 100      
20 Lisakovsk city 0,500 0,500 100 0,500 0,600 120       0,200 0,300 150      
TOTAL: 284,900 287,450 101 208,430 211,730 102 39,360 39,360 100 54,390 54,490 100 0,148 0,148 100
                        Management of veterinary science
Information about conducting of veterinary-prophylactic measures for 29.05.2020 g
Дата публикации
10 июня 2020