| Budget execution in comparison with the planned figures for the reporting period Novoilinovsky rural Okrug of Beimbet Maylin district |
|||||
| thousand tenge | |||||
| Name of the company | 01.07.23 y plan |
01.07.23 y. fact | execution % | ||
| General government services | 24 821,80 | 24 820,90 | 100,00% | ||
| Housing and communal services | 2 614,80 | 2 614,70 | 100,00% | ||
| Transport and communications | 3 223,50 | 3 223,20 | 99,99% | ||
| Other | 0,00 | 0,00 | 0,00% | ||
| Transfers | 0,10 | 0,08 | 80,00% | ||
| Total | 30 660,2 | 30 658,88 | |||
| "Budget execution in comparison with the planned figures for the reporting year Novoilinovsky rural Okrug of Beimbet Maylin district" |
|||||
| thousand tenge | |||||
| Name of the company | "plan for the year" |
01.07.23 y. fact | execution % | ||
| General government services | 38 959,0 | 24820,9 | 63,71% | ||
| Housing and communal services | 16 559,4 | 2624,7 | 15,85% | ||
| Transport and communications | 47 798,0 | 3223,2 | 6,74% | ||
| Other | 128 817,0 | 0 | 0,00% | ||
| Transfers | 0,1 | 0,08 | 80,00% | ||
| Total | 232 133,5 | 30 668,88 | |||
| "Budget performance in comparison with the actual figures of previous periods as of the reporting date Novoilinovsky rural Okrug of Beimbet Maylin district" |
|||||
| thousand tenge | |||||
| Name of the company | fact as of 01.07.20 | fact as of 01.07.21 | fact as of 01.07.22 | fact as of 01.07.23 | |
| General government services | 16825,6 | 10782,4 | 18 868,50 | 0 | |
| Housing and communal services | 994,1 | 1531,3 | 1 994,80 | 0,08 | |
| Transport and communications | 2240 | 2892,9 | 2 646,20 | 30658,88 | |
| Other | 0 | ||||
| Transfers | 0,04 | 0 | |||
| Total | 20 059,70 | 15 206,60 | 23 509,54 | 30 658,96 | |