| Average market price of crude oil (in US dollars) for determining the export customs duty rate on crude oil and petroleum products | ||
| 2016г. | March | 30,8 |
| April | 36,2 | |
| May | 39,1 | |
| June | 44,5 | |
| July | 47,9 | |
| August | 46,3 | |
| September | 43,7 | |
| October | 46,2 | |
| November | 47,9 | |
| December | 45,4 | |
| 2017г. | January | 50,5 |
| February | 53,9 | |
| March | 54,5 | |
| April | 52,8 | |
| May | 51,6 | |
| June | 49,6 | |
| July | 48,5 | |
| August | 46,5 | |
| September | 50,6 | |
| October | 52,8 | |
| November | 56,5 | |
| December | 60,8 | |
| 2018г. | January | 62,9 |
| February | 67,7 | |
| March | 65,8 | |
| April | 63,8 | |
| May | 68,6 | |
| June | 74,4 | |
| July | 75,2 | |
| August | 74,2 | |
| September | 71,8 | |
| October | 76,1 | |
| November | 81,8 | |
| December | 71,5 | |
| 2019г. | January | 59,6 |
| February | 57,1 | |
| March | 62,5 | |
| April | 65,5 | |
| May | 69,5 | |
| June | 72,5 | |
| July | 65,1 | |
| August | 64,2 | |
| September | 60,9 | |
| October | 61,3 | |
| November | 59,7 | |
| December | 61,8 | |
| 2020г. | January | 65,0 |
| February | 65,2 | |
| March | 57,2 | |
| April | 42,1 | |
| May | 20,6 | |
| June | 23,7 | |
| July | 38,7 | |
| August | 43,4 | |
| September | 44,0 | |
| October | 42,2 | |
| November | 41,0 | |
| December | 40,6 | |
| 2021г. | January | 48,5 |
| February | 52,6 | |
| March | 57,8 | |
| April | 65,6 | |
| May | 62,4 | |
| June | 66,6 | |
| July | 69,7 | |
| August | 74,2 | |
| September | 70,5 | |
| October | 70,9 | |
| November | 79,2 | |
| December | 82,7 | |
| 2022г. | January | 74,2 |
| February | 80,1 | |
| March | 92,3 | |
| April | 101,3 | |
| May | 93,9 | |
| June | 91,9 | |
| July | 104,1 | |
| August | 96,4 | |
| September | 87,8 | |
| October | 83,8 | |
| November | 79,4 | |
| December | 82,5 | |
| 2023г. | January | 70,1 |
| February | 65,7 | |
| March | 82,4 | |
| April | 79,6 | |
| May | 80,1 | |
| June | 77,4 | |
| July | 75,5 | |
| August | 77,4 | |
| September | 86,0 | |
| October | 90,1 | |
| November | 92,4 | |
| December | 86,1 | |
| 2024г. | January | 78,8 |
| February | 78,9 | |
| March | 82,6 | |
| April | 84,3 | |
| May | 89,5 | |
| June | 85,5 | |
| July | 82,2 | |
| August | 87,8 | |
| September | 81,8 | |
| October | 76,6 | |
| November | 76 | |
| December | 74 | |
| 2025г. | January | 73 |
| February | 77 | |
| March | 78 | |
| April | 73 | |
| May | 71 | |
| June | 65 | |
| July | 70 | |
| August | 73 | |
| September | 70 | |
| October | 68 | |
| November | 66 | |
| December | 64 | |
| 2026г. | January | 63 |
| February | 64 | |
| March | 69 | |
| April | 90 | |
| May | 122 | |
| June | 118 | |
| July | 99 | |
| August | ||
| September | ||
| October | ||
| November | ||
| December |