Dynamics of tax receipts and payments to the state budget as of October 01, 2025

                Dynamics of tax receipts and payments to the state budget

                                                                                                                 billion tenge

Үear 2024 year 2025 year Deviation Growth rate
January 22,4 20,0 -2,4 89,2
February 25,2 28,0 2,7 110,9
March 19,8 23,8 4,0 120,5
April 25,6 27,2 1,7 106,5
May 22,2 29,1 6,9 131,0
June 24,7 28,5 3,7 115,1
July 30,8 29,2 -1,6 94,7
August 34,4 36,2 1,9 105,4
September 26,9 25,0 -1,9 92,8
Total  232,1 247,0 14,9 106,4
Дата публикации
23 октября 2025