Dynamics of tax receipts and payments to the state budget as of January 01, 2025

      Dynamics of tax receipts and payments to the state budget

                                                                                                                                  billion tenge

Үear 2023 year 2024 year Deviation Growth rate
January 15,4 22,4 7,0 145,4
February 22,3 25,2 2,9 113,0
March 28,8 19,8 -9,1 68,6
April 22,7 25,6 2,9 112,7
May 25,4 22,2 -3,2 87,5
June 22,6 24,7 2,1 109,4
July 21,9 30,8 9,0 141,0
August 32,9 34,4 1,4 104,4
September 24,3 26,9 2,7 110,9
October 26,4 25,5 -0,9 96,6
November 27,8 29,7 1,9 106,8
December 24,7 27,9 3,2 112,8
Total  295,3 315,2 19,9 106,7
Дата публикации
10 февраля 2025