Dynamics of tax receipts and payments to the state budget as of Janyary 01 2024

         Dynamics of tax receipts and payments to the state budget

                                                                                                     billion tenge

Үear 2022 year 2023 year Deviation Growth rate
January 8,6 15,4 6,8 179,3
February 11,2 22,3 11,2 199,7
March 7,5 28,8 21,4 385,7
April 13,3 22,7 9,4 171,0
May 15,0 25,4 10,4 169,0
June 17,2 22,6 5,5 131,8
July 17,4 21,9 4,5 125,9
August 24,4 32,9 8,6 135,2
September 17,8 24,3 6,5 136,6
October 20,6 26,4 5,9 128,5
November 22,9 27,8 4,9 121,2
December 22,4 24,7 2,3 110,5
Total  198,1 295,3 97,2 149,1
Дата публикации
30 января 2024