Dynamics of tax receipts and payments to the state budget as of November 01 2022

                   Dynamics of tax receipts and payments to the state budget

                                                                                                                              billion tenge

Үear 2021 year 2022 year Deviation Growth rate
January 5,2 8,6 3,4 165,0
February 10,0 11,2 1,2 112,0
March 8,5 7,5 -1,0 88,2
April 7,9 13,3 5,4 168,9
May 9,7 15,0 5,3 154,7
June 7,1 17,2 10,1 243,2
July 6,8 17,4 10,6 257,0
August 10,2 24,4 14,2 239,8
September 7,9 17,8 9,8 224,0
October 8,7 20,6 11,9 237,9
Total  81,8 152,8 71,0 186,8
Дата публикации
16 ноября 2022