Tax revenues and payments to the State budget in East-Kazakhstan region in a section of districts for 2025

                       

thousand KZT

 

January

January-February

January-March

January-April

January-May

January-June

January-July

January-August

January-September

January-October

January-November

January-December

State Revenue Department for East Kazakhstan region 

72 210,0

110 911,7

198 365,4

332 056,1

411 102,5

1 025 139,3

1 141 462,7

1 533 114,8

1 608 685,3

     

Office Department of State Revenues for  Katon-Karagay district

123 754,1

399 408,9

612 856,4

803 579,2

975 909,6

1 139 188,9

1 283 856,6

1 574 022,9

1 778 733,2

     

Office Department of State Revenues for  Glubokoe district

1 605 422,8

3 631 806,0

4 665 412,3

6 098 879,7

8 047 252,8

9 266 540,3

10 124 698,6

11 922 683,0

13 033 390,0

     

Office Department of State Revenues for  Zaisan district

191 985,2

838 893,2

1 247 345,1

1 697 852,4

2 082 510,6

2 414 757,0

2 738 136,2

3 360 482,0

3 667 744,1

     

Office Department of State Revenues for Kurchum district

121 694,1

388 310,9

576 518,1

752 410,0

933 688,7

1 259 591,5

1 631 102,1

2 085 055,8

2 198 451,8

     

Office Department of State Revenues for Tarbagatay district

134 197,1

784 281,9

1 053 698,9

1 276 103,1

1 656 940,3

1 928 347,0

2 135 205,1

2 495 475,1

2 716 725,3

     

Office Department of State Revenues for Ulan district

412 963,3

1 437 220,8

2 014 064,5

2 662 035,3

3 544 838,2

4 235 241,8

4 665 105,5

5 483 231,9

5 915 238,9

     

Office Department of State Revenues for Shemonaikha district

390 142,9

1 838 919,3

2 531 053,1

3 144 369,3

4 173 044,4

4 816 979,3

5 426 212,5

6 546 023,7

7 027 218,9

     

Office Department of State Revenues for Altay district 

839 057,7

3 266 255,3

4 502 701,0

6 009 309,4

8 325 103,7

9 383 429,1

12 620 251,8

24 562 149,4

27 641 846,4

     

Office Department of State Revenues for Ridder 

1 220 179,0

5 440 097,8

6 477 484,9

7 716 424,4

10 582 003,2

11 318 096,7

12 139 736,4

15 882 840,2

16 729 119,3

     

Office Department of State Revenues for Ust-Kamenogorsk 

21 537 881,1

41 268 705,5

74 165 148,7

99 821 003,6

128 227 295,2

157 011 781,2

175 600 876,4

220 897 490,0

252 548 007,5

     

Office Department of State Revenues for Ulken Naryn district

150 928,4

1 262 570,6

1 547 784,8

2 670 585,5

2 961 617,9

3 174 370,0

3 392 916,5

3 561 837,5

4 098 117,2

     

Office Department of State Revenues for Markakol district

394 030,8

1 634 549,3

2 067 768,7

2 471 722,2

3 202 347,8

3 634 507,2

4 028 402,5

5 097 079,2

5 530 201,8

     

Office Department of State Revenues for Samar district

238 850,4

494 119,9

663 520,1

1 183 778,8

1 551 849,2

1 730 665,3

1 871 327,6

2 693 381,0

2 958 077,4

     

total the above districts

27 433 296,9

62 796 051,1

102 323 722,0

136 640 109,0

176 675 504,1

212 338 634,6

238 799 290,5

307 694 866,5

347 451 557,1

0,0

0,0

0,0

 

Tax revenues and payments to the State budget in East-Kazakhstan region in a section of districts for 2025
Дата публикации
21 октября 2025