Tax revenues and payments to the State budget in East-Kazakhstan region in a section of districts for 2024

                       

thousand KZT

 

January

January-February

January-March

January-April

January-May

January-June

January-July

January-August

January-September

January-October

January-November

January-December

State Revenue Department for East Kazakhstan region 

50 983,7

119 216,4

752 337,0

1 167 983,2

1 346 202,1

1 921 579,3

1 964 358,7

2 685 314,2

2 739 425,7

     

Office Department of State Revenues for  Katon-Karagay district

128 550,1

479 863,9

679 383,1

1 038 851,6

1 309 135,2

1 593 747,2

1 830 041,1

2 114 554,3

2 292 254,2

     

Office Department of State Revenues for  Glubokoe district

1 084 487,7

2 859 068,2

4 103 627,1

5 743 143,9

9 008 983,6

10 563 969,3

12 820 471,1

15 489 298,1

16 785 087,9

     

Office Department of State Revenues for  Zaisan district

143 989,4

843 853,0

1 322 775,9

1 570 857,9

1 952 524,4

2 449 299,4

2 712 842,3

3 222 684,4

3 645 249,1

     

Office Department of State Revenues for Kurchum district

375 267,4

1 559 183,0

2 010 476,8

2 217 258,5

3 097 235,8

3 266 257,7

3 690 434,5

3 842 550,2

3 962 335,1

     

Office Department of State Revenues for Tarbagatay district

106 192,8

530 721,5

711 974,5

909 661,3

1 188 236,2

1 395 962,5

1 564 937,6

1 822 137,0

2 004 987,5

     

Office Department of State Revenues for Ulan district

472 616,1

1 273 744,6

1 715 268,2

2 193 031,8

2 846 163,6

3 342 669,5

3 779 375,1

4 470 233,5

4 920 343,8

     

Office Department of State Revenues for Shemonaikha district

392 395,6

1 537 067,4

2 018 520,3

2 715 785,7

3 663 222,1

4 158 641,1

4 639 365,8

5 652 090,1

6 142 842,4

     

Office Department of State Revenues for Altay district 

738 281,7

4 846 097,1

6 325 371,6

8 295 323,6

10 071 886,1

10 821 903,8

11 671 543,3

13 660 291,5

14 450 016,1

     

Office Department of State Revenues for Ridder 

565 292,9

3 634 938,7

4 506 085,9

6 061 805,2

8 533 967,8

9 150 019,1

10 570 046,0

13 094 366,3

13 731 382,2

     

Office Department of State Revenues for Ust-Kamenogorsk 

19 953 961,1

27 638 804,0

47 073 130,7

57 330 633,1

60 897 260,1

75 927 828,8

70 764 074,0

84 372 137,3

110 814 100,4

     

Office Department of State Revenues for Ulken Naryn district

0,0

0,0

0,0

0,0

0,0

2 060,3

14 433,6

204 754,1

869 742,6

     

Office Department of State Revenues for Markakol district

0,0

0,0

0,0

0,0

0,0

910,2

4 578,8

802 966,2

1 080 920,8

     

Office Department of State Revenues for Samar district

311 130,8

1 021 293,9

1 220 465,9

1 758 760,8

2 138 091,5

2 306 732,6

2 573 015,8

2 827 811,9

3 021 112,7

     

total the above districts

24 323 149,3

46 343 851,7

72 439 417,0

91 003 096,6

106 052 908,5

126 901 580,8

128 599 517,7

154 261 189,1

186 459 800,5

0,0

0,0

0,0

 

Tax revenues and payments to the State budget in East-Kazakhstan region in a section of districts for 2024
Дата публикации
09 октября 2024