Tax revenues and payments to the National Fund of the Republic of Kazakhstan in a section of districts in East-Kazakhstan region for 2021

                        thousand KZT
  January January-February January-March January-April January-May January-June January-July January-August January-September January-October January-November January-December
Office Department of State Revenues for  Katon-Karagay district 0,0 0,0 0,0 0,0 211,2 211,2 211,2 211,2 211,2 211 211 211
Office Department of State Revenues for  Glubokoe district 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0 0
Office Department of State Revenues for  Zaisan district 0,0 0,0 9,1 124,0 124,0 124,0 124,0 124,0 124,0 124 124 124
Office Department of State Revenues for Kurchum district 0,0 0,0 0,0 0,0 83,4 83,4 83,4 83,4 83,4 83 83 83
Office Department of State Revenues for Tarbagatay district 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0 0
Office Department of State Revenues for Ulan district 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0 0
Office Department of State Revenues for Shemonaikha district 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0 0
Office Department of State Revenues for Altay district  0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0 0
Office Department of State Revenues for Ridder  0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0 0
Office Department of State Revenues for Ust-Kamenogorsk  24 514,6 422 079,3 429 704,3 437 329,3 842 208,5 849 833,5 857 458,5 1 475 347,4 1 637 418,4 2 254 275 3 092 058 3 300 823
Office Department of State Revenues for Abay district 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0 0
Office Department of State Revenues for Ayaguz district 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0 0
Office Department of State Revenues for  Beskaragay district 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 134,4 134 134 134
Office Department of State Revenues  for Borodulikha district 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0 0
Office Department of State Revenues for Zharma district 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0 0
Office Department of State Revenues for Kokpekty district 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0 0
Office Department of State Revenues for Kurchatov  0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0 0
Office Department of State Revenues for Urdzhar district 0,0 45,5 45,5 45,5 45,5 45,5 45,5 45,5 117,6 118 118 118
Office Department of State Revenues for Semey  0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0 0
total the above districts 24 515 422 125 429 759 437 499 842 673 850 298 857 923 1 475 811 1 638 089 2 254 946 3 092 728 3 301 494

 

Дата публикации
11 января 2022