Dynamics of tax receipts and payments to the state budget as of December 01, 2021

                   Dynamics of tax receipts and payments to the state budget

                                                                                                                  billion tenge

Үear 2020 year 2021 year Deviation Growth rate
January 44,3 46,3 2,0 104,5
February 43,5 59,2 15,7 136,0
March 28,5 53,8 25,3 188,9
April 34,5 61,1 26,6 177,2
May 52,5 71,6 19,2 136,6
June 47,2 58,3 11,2 123,6
July 41,1 54,2 13,1 132,0
August 60,0 77,1 17,1 128,5
September 50,3 60,4 10,1 120,0
October 42,5 64,9 22,5 152,9
November 64,1 88,4 24,3 137,9
Total  508,3 695,3 187,0 136,8
Дата публикации
08 декабря 2021