Dynamics of tax receipts and payments to the state budget

             Dynamics of tax receipts and payments to the state budget

  billion tenge              

Үear 2019 year 2020 year Deviation Growth rate
January 44,3 44,3 0,0 100,0
February 34,4 43,5 9,1 126,4
March 26,5 28,5 2,1 107,8
April 37,6 34,5 -3,2 91,6
May 51,4 52,5 1,1 102,1
June 34,2 47,2 13,0 137,9
July 43,2 41,1 -2,1 95,1
August 56,5 60,0 3,5 106,2
September 37,4 50,3 12,9 134,5
October 37,4 42,5 5,0 113,5
November 56,5 64,1 7,7 113,6
December 50,0 53,5 3,6 107,1
Total for 12 months 509,3 561,8 52,5 110,3

   

             

Дата публикации
18 января 2021