| as of January 15, 2021, in tenge | |||||
| № | Event names | ||||
| Public Association «NUR OTAN Party» | Public Association «People's Democratic Patriotic Party «Auyl» | Public Association «Democratic Party «Ak Zhol» | Public Association «Political Party «ADAL» | ||
| 1 | Total receipts of funds to the election fund of political parties, including: | 115 000 000 | 1 650 000 | 10 425 800 | 469 000 |
| 1.1 | Total receipts of funds to the election fund of political parties, including: Own funds of the political party, according to paragraphs 1, paragraph 2, Article 92-1 of the Constitutional Law of the Republic of Kazakhstan "On Elections in the Republic of Kazakhstan". | 30 000 000 | 1 650 000 | 0 | 469 000 |
| 1.2 | Voluntary donations of citizens and organizations of the Republic in accordance with paragraph 2, paragraph 2, Article 92-1 of the Constitutional Law of the Republic of Kazakhstan "On Elections in the Republic of Kazakhstan" | 85 000 000 | 0 | 10 425 800 | 0 |
| 2 | Expenses committed for the purpose of election campaigning | 114 999 496 | 1 650 000 | 10 423 340 | 469 000 |
| 3 | The balance of the election fund as of 10.01.21. | 504 | 0 | 2 460 | 0 |
| 4 | Two-thirds of the balance was transferred to the republican budget | 336 | 0 | 1 640 | 0 |
| 5 | One third of the balance was returned to the political party | 168 | 0 | 820 | 0 |
| Akmola Regional Election Commission Akmola Regional Election Commission |
|||||
| based on the reports of political parties and Joint-Stock Company «Halyk Savings Bank of Kazakhstan» | |||||