Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of January 1, 2024 year

Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of January 1, 2024 year
              thousand tenge
Name ACTUAL PERFORMANCE 2024 year % of execution
2022 2022 2023 Plan for the year The plan for   january 1, 2024 year Еxecution as of january 1, 2024 year
Receipts 10626859,7 10649993,3 12984789,2 7419617,1 7419617,1 8175005,7 110,2
Tax revenues 1045404,2 1458483,4 1831076,2 1951162,0 1951162,0 2699360,2 138,3
Non-tax receipts 15220,8 26191,1 32917,7 17352,0 17352,0 16894,0 97,4
Proceeds from the sale of fixed capital 7156,8 16475,2 4333,7 10440,0 10440,0 7082,0 67,8
Transfer receipts 8012019,8 8179641,6 10038004,4 4526163,7 4526163,7 4526163,7 100,0
Repayment of budget loans 63226,1 62870,5 73697,3 78423,0 78423,0 89429,4 114,0
Loan receipts 1288769,8 178623,3 133240,0 93150,0 93150,0 93150,0 100,0
Used budget balances 195062,2 727708,2 871519,9 742926,4 742926,4 742926,4 100,0
Expenses 9552142,7 9537868,9 12241863,1 7419617,1 7419617,1 7359683,7 99,2
General public services 606709,4 1057511,3 1579848,7 1005515,1 1005515,1 1005497,3 100,0
Defense 12853,2 21462,5 24112,6 62045,4 62045,4 62041,7 100,0
Еducation 4402362,9 0,0 0,0 0,0 0,0 0,0 0,0
Social assistance and social security 1311046,7 565354,9 753367,9 708309,0 708309,0 708255,5 100,0
Housing and communal services 1562023,7 2597295,5 2094593,1 1954063,9 1954063,9 1950071,4 99,8
Culture, sports, tourism and information space 462182,7 565620,3 414660,4 746644,5 746644,5 746609,8 100,0
Agriculture, water, forestry, fisheries, specially protected natural territories, environmental protection and wildlife, land relations 275079,0 241430,1 226767 228708,2 228708,2 228693,1 100,0
Industry, architectural, urban planning and construction activities 13108,3 25366,7 48963,4 53444,7 53444,7 53442,1 100,0
Transport and communications 58389,2 368190,3 1529077,4 1285078,7 1285078,7 1229268,5 95,7
Other 267573,6 10878,7 909795,1 50043,0 50043,0 50039,7 100,0
Debt service 5,0 66078,0 66128,0 66142,0 66142,0 66142,0 100,0
Transfers 568285,0 3992349,6 4525009,4 1181199,6 1181199,6 1181199,6 100,0
Repayment of loans 12 524,0 26 331,0 69540,1 78423,0 78423,0 78423,0 100,0
               
Head of the Department of Economics and Finance                                                                     A. Zhumabayeva
               
executor: A. Ismagulova                 
Phone: 22-5-20              
Дата публикации
17 января 2024