Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of december's 1, 2023 year

Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of december's 1, 2023 year
              thousand tenge
Name ACTUAL PERFORMANCE 2023 year % of execution
2020 2021 2022 Plan for the year The plan for december's  1, 2023 year Еxecution as of december's 1, 2023 year
Receipts 10626859,7 10649993,3 12188579,4 7396061,1 6605372,0 7070156,0 107,0
Tax revenues 1045404,2 1458483,4 1473594,0 1884162,0 1586145,9 1940131,9 122,3
Non-tax receipts 15220,8 26191,1 5425,5 60352,0 44926,4 15684,7 34,9
Proceeds from the sale of fixed capital 7156,8 16475,2 1744,4 10440,0 5440,0 7089,5 130,3
Transfer receipts 8012019,8 8179641,6 9634999,1 4526607,7 4186379,7 4186379,7 100,0
Repayment of budget loans 63226,1 62870,5 68056,5 78423,0 47123,0 83793,8 177,8
Loan receipts 1288769,8 178623,3 133240,0 93150,0 93150,0 94150,0 101,1
Used budget balances 195062,2 727708,2 871519,9 742926,4 642207 742926,4 115,7
Expenses 9552142,7 9537868,9 10790523,4 7396061,1 6605372,0 6401440,1 96,9
General public services 606709,4 1057511,3 1437357,0 969279,3 852230,1 851598,8 99,9
Defense 12853,2 21462,5 19783,5 65394,0 53208,0 53204,7 100,0
Еducation 4402362,9 0,0 0,0 0,0 0,0 0,0 0,0
Social assistance and social security 1311046,7 565354,9 642277,9 707863,0 635837,0 635815,8 100,0
Housing and communal services 1562023,7 2597295,5 1688296,9 1962418,7 1696937,4 1556881,1 91,7
Culture, sports, tourism and information space 462182,7 565620,3 363713,8 744367,5 627723,7 627634,4 100,0
Agriculture, water, forestry, fisheries, specially protected natural territories, environmental protection and wildlife, land relations 275079,0 241430,1 214256,2 229228,0 214680,0 214650,1 100,0
Industry, architectural, urban planning and construction activities 13108,3 25366,7 43818,6 51862,3 46633,3 46622,0 100,0
Transport and communications 58389,2 368190,3 1275527,5 1290533,0 1231613,5 1168526,6 94,9
Other 267573,6 10878,7 809015,5 50446,3 47166,0 47163,6 100,0
Debt service 5,0 66078,0 66096,0 66142,0 66110,0 66110,0 100,0
Transfers 568285,0 3992349,6 4192140,4 1180104,0 1086110,0 1086110,0 100,0
Repayment of loans 12 524,0 26 331,0 38240,1 78423,0 47123,0 47123,0 100,0
               
Head of the Department of Economics and Finance                                                                     A. Zhumabayeva
               
executor: A. Ismagulova                      
Phone: 22-5-20              
Дата публикации
20 декабря 2023