Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of november's 1, 2023 year

Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of november's 1, 2023 year
              thousand tenge
Name ACTUAL PERFORMANCE 2023 year % of execution
2020 2021 2022 Plan for the year The plan for november's  1, 2023 year Еxecution as of november's 1, 2023 year
Receipts 9403782,4 9788168,7 11126002,8 7505924,1 5741645,6 6270240,1 109,2
Tax revenues 865825,2 1328177,4 1304764,7 1884162,0 1386249,3 1682688,4 121,4
Non-tax receipts 13346,3 26054,7 5136,0 60352,0 12068,0 15373,2 127,4
Proceeds from the sale of fixed capital 6233,4 15638,3 974,4 10440,0 3800,0 6343,4 166,9
Transfer receipts 7050480,5 7454745,1 8743427,8 4610595,7 3712528,7 3678376,7 99,1
Repayment of budget loans 54005,9 57221,7 62345,0 78423,0 47123,0 76257,0 161,8
Loan receipts 1218828,9 178623,3 137835,0 119025,0 67275,0 68275,0 101,5
Used budget balances 195062,2 727708,2 871519,9 742926,4 512601,6 742926,4 144,9
Expenses 8782082,8 8719741,4 9766652,7 7505924,1 5741645,6 5624542,0 98,0
General public services 558343,6 856354,0 1381021,2 992136,3 741605,4 721309,1 97,3
Defense 10470,4 17539,2 17879,4 64482,0 49010,0 49006,9 100,0
Еducation 3907747,9 0,0 0,0 0,0 0,0 0,0 0,0
Social assistance and social security 1198212,7 515587,6 602575,6 700505,0 596662,0 596636,3 100,0
Housing and communal services 1532604,7 2304315,0 1458710,9 1946319,7 1376997,4 1376990,8 100,0
Culture, sports, tourism and information space 442543,3 478568,5 327539,5 728484,5 586603,7 586541,1 100,0
Agriculture, water, forestry, fisheries, specially protected natural territories, environmental protection and wildlife, land relations 269000,1 233150,0 179924,8 249944,0 172886,0 171237,7 99,0
Industry, architectural, urban planning and construction activities 11498,2 19778,7 38210,1 51014,3 44756,3 44705,2 99,9
Transport and communications 58329,2 320204,2 1134391,2 1360024,0 1139725,8 1048038,6 92,0
Other 258816,5 8449,6 706875,5 88345,3 47886,0 44563,3 93,1
Debt service 5,0 66078,0 66096,0 66142,0 66110,0 66110,0 100,0
Transfers 521987,2 3873385,6 3815188,4 1180104,0 872280,0 872280,0 100,0
Repayment of loans 12 524,0 26 331,0 38240,1 78423,0 47123,0 47123,0 100,0
               
Head of the Department of Economics and Finance                                                                     A. Zhumabayeva
               
executor: A. Ismagulova                          
Phone: 22-5-20              
Дата публикации
15 ноября 2023