Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of October 1, 2023 year

Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of October 1, 2023 year
              thousand tenge
Name ACTUAL PERFORMANCE 2023 year % of execution
2020 2021 2022 Plan for the year The plan for оctober 1, 2023 year Еxecution as of оctober 1, 2023 year
Receipts 8553151,8 8732725,9 9887020,6 7505924,1 5052499,1 5585763,3 110,6
Tax revenues 787036,6 1260294,9 1189105,4 1884162,0 1248571,8 1518153,3 121,6
Non-tax receipts 13009,5 25915,3 4468,6 60352,0 9781,0 15163,2 155,0
Proceeds from the sale of fixed capital 5311,2 13614,6 444,4 10440,0 2800,0 4299,4 153,6
Transfer receipts 6372507,4 6506056,6 7650381,2 4610595,7 3187950,7 3187950,7 100,0
Repayment of budget loans 49233,1 46766,0 56238,1 78423,0 47123,0 70695,3 150,0
Loan receipts 1130991,8 152370,3 114863,0 119025,0 45575,0 46575,0 102,2
Used budget balances 195062,2 727708,2 871519,9 742926,4 510697,6 742926,4 145,5
Expenses 7946117,6 7554839,6 8463087,5 7505924,1 5052499,1 5048119,8 99,9
General public services 445196,8 619942,4 1246510,8 992133,6 628312,8 628292,6 100,0
Defense 7656,4 15603,6 15355,6 64482,0 45598,0 45595,4 100,0
Еducation 3514637,0 0,0 0,0 0,0 0,0 0,0 0,0
Social assistance and social security 1097251,4 458435,9 536394,6 700505,0 573070,0 573038,9 100,0
Housing and communal services 1502045,1 1978809,6 1132578,1 1946319,7 1122073,8 1122068,2 100,0
Culture, sports, tourism and information space 370970,9 422157,3 305513,3 728484,5 544570,7 544477,7 100,0
Agriculture, water, forestry, fisheries, specially protected natural territories, environmental protection and wildlife, land relations 242590,1 199955,4 157424,6 249944,0 140533,0 136314,2 97,0
Industry, architectural, urban planning and construction activities 9737,7 17605,0 37347,9 51014,3 36534,0 36527,6 100,0
Transport and communications 38776,9 297767,3 896808,6 1360024,0 1041038,8 1041038,6 100,0
Other 227565,1 7422,5 563252,5 88348,0 21971,0 21969,6 100,0
Debt service 5,0 66078,0 66096,0 66142,0 66110,0 66110,0 100,0
Transfers 477161,2 3444731,6 3467565,4 1180104,0 785564,0 785564,0 100,0
Repayment of loans 12 524,0 26 331,0 38240,1 78423,0 47123,0 47123,0 100,0
               
Head of the Department of Economics and Finance                                                                     A. Zhumabayeva
               
executor: A. Ismagulova                         
Phone: 22-5-20              
Дата публикации
24 октября 2023