Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of september 1, 2023 year

Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of september 1, 2023 year
              thousand tenge
Name ACTUAL PERFORMANCE 2022 year % of execution
2020 2021 2022 Plan for the year The plan for september 1, 2023 year Еxecution as of september 1, 2023 year
Receipts 7702250,8 7876044,2 8689037,8 7505924,1 4596831,7 5071932,8 110,3
Tax revenues 699467,2 1157759,7 1062431,5 1884162,0 1108610,2 1355995,6 122,3
Non-tax receipts 12902,2 18595,2 4394,7 60352,0 8931,0 15015,4 168,1
Proceeds from the sale of fixed capital 4625,5 7120,1 12903 10440,0 2100,0 4063 193,5
Transfer receipts 5636653,2 5797300,6 6614074,4 4610595,7 2872346,7 2872346,7 100,0
Repayment of budget loans 39587,5 40749,4 49435,3 78423,0 47123,0 55379,7 117,5
Loan receipts 1113953,0 126811,0 74279,0 119025,0 26206,0 26206,0 100,0
Used budget balances 195062,2 727708,2 871519,9 742926,4 531514,8 742926,4 139,8
Expenses 7182396,4 6584780,4 6907402,7 7505924,1 4596831,7 4579428,7 99,6
General public services 375654,0 412981,1 1150591,2 992133,6 574739,5 574667,1 100,0
Defense 6628,3 13978,7 13752,6 64482,0 43415,0 43412,2 100,0
Еducation 3108310,4 0,0 0,0 0,0 0,0 0,0 0,0
Social assistance and social security 1006230,8 373179,4 446929 700505,0 546916,0 546889,9 100,0
Housing and communal services 1436879,2 1880866,3 790841,7 1946319,7 914077,8 914076,5 100,0
Culture, sports, tourism and information space 333040,1 358338,4 266830,9 728484,5 515475,7 498800,9 96,8
Agriculture, water, forestry, fisheries, specially protected natural territories, environmental protection and wildlife, land relations 238091,9 166416,3 134636,1 249944,0 104642,0 104287,7 99,7
Industry, architectural, urban planning and construction activities 8964,3 14010,2 35997,0 51014,3 35126,0 34947,9 99,5
Transport and communications 37675,6 256493,2 463153,0 1360024,0 1028717,7 1028717,6 100,0
Other 191998,8 5800,2 366087,7 88348,0 11653,0 11559,9 99,2
Debt service 5,0 66078,0 66096,0 66142,0 66110,0 66110,0 100,0
Transfers 426394,0 3010307,6 3134247,4 1180104,0 708836,0 708836,0 100,0
Repayment of loans 12 524,0 26 331,0 38240,1 78423,0 47123,0 47123,0 100,0
               
Head of the Department of Economics and Finance                                                                     A. Zhumabayeva
               
executor: А. Ismagulova                              
Phone: 22-5-20              
Дата публикации
22 сентября 2023