Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of June's 1, 2023 year

Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of June's 1, 2023 year
              thousand tenge
Name ACTUAL PERFORMANCE 2023 year % of execution
2020 2021 2022 Plan for the year The plan for June 1, 2023 year Еxecution as of June 1, 2023 yеar
Receipts 3735735,4 4371791,1 4153417,5 7718004,4 2495399,4 3079963,6 123,4
Tax revenues 396330,7 788342,0 660482,9 1820769,0 839991,0 842108,6 100,3
Non-tax receipts 4724,9 16363,6 13493,9 15122,0 7605,5 11406,5 150,0
Proceeds from the sale of fixed capital 3293,6 3881,9 4314,3 24961,0 1330,0 8306,2 624,5
Transfer receipts 2927456,7 2724660,6 2527050,6 4893602 1414736 1414736,0 100,0
Repayment of budget loans 19607,3 23324,8 26924,1 78423,0 47123,0 37304,5 79,2
Loan receipts 189260,0 87510,0 49631,8 119025,0 0,0 0,0 0,0
Used budget balances 195062,2 727708,2 871519,9 766102,4 184613,9 766101,8 415,0
Expenses 3431876,3 2994866,3 3250184,9 7718004,4 2495399,4 2463752,7 98,7
General public services 123182 137603,9 318517,6 874928,4 381746,5 374668,3 98,1
Defense 3610,8 7148,2 8193,6 59933,0 25327,0 25046,4 98,9
Еducation 1893433,9 0,0 0,0 0,0 0,0 0,0 0,0
Social assistance and social security 290453,8 165602,6 208571,2 1337151,0 344142,0 344104,8 100,0
Housing and communal services 540395,3 639394,0 158556 2293245,8 473623,0 453559,4 95,8
Culture, sports, tourism and information space 156188,8 138580,2 317982,3 677270,5 279692,7 279644,1 100,0
Agriculture, water, forestry, fisheries, specially protected natural territories, environmental protection and wildlife, land relations 116103,3 113745,0 85056,1 249944,0 37148,0 35506,6 95,6
Industry, architectural, urban planning and construction activities 5407,6 5897,4 28894,4 42221,3 13532,0 13527,1 100,0
Transport and communications 34171,8 47383,9 77998,2 1692337,4 676182,2 673691,2 99,6
Other 2540,0 4176,5 7461,0 174370,0 44781,0 44779,8 100,0
Debt service 5,0 23,0 41,0 66132,0 54,0 54,0 100,0
Transfers 253860,0 1708980,6 2000673,4 172048,0 172048,0 172048,0 100,0
Repayment of loans 12 524,0 26 331,0 38240,1 78423,0 47123,0 47123,0 100,0
               
Head of the Department of Economics and Finance                                                                     A. Zhumabayeva
               
executor: A.Ismagulova                            
Phone: 22-5-20              
Дата публикации
20 июня 2023