Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of May's 1, 2023 year

Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of May's 1, 2023 year
              thousand tenge
Name ACTUAL PERFORMANCE 2023 year % of execution
2020 2021 2022 Plan for the year The plan for May 1, 2023 year Еxecution as of May 1, 2023 year
Receipts 2521359,0 3222507,0 3205326,5 6922803,3 1546293,1 2166916,1 140,1
Tax revenues 279480,4 635119,8 489434,5 1731093,0 517191,8 572393,4 110,7
Non-tax receipts 4574,3 16172,3 13264,1 13660,0 674,0 7215 1070,5
Proceeds from the sale of fixed capital 2489,9 3629,5 3989,2 9882,0 300,0 3905,6 1301,9
Transfer receipts 1983238,7 1751871,6 1805574,4 4797576,7 807860,7 807860,7 100,0
Repayment of budget loans 16748,5 17997,6 21544,4 78423,0 47123,0 32615,0 69,2
Loan receipts 39765,0 70008,0 0,0 119025,0 0,0 0,0 0,0
Used budget balances 195062,2 727708,2 871519,9 173143,6 173143,6 742926,4 429,1
Expenses 2181083,4 1910470,6 2291670,8 6922803,3 1546294,1 1545590,0 100,0
General public services 100442,6 68098,3 132256,6 628339,0 141094,4 140994,3 99,9
Defense 2750,6 5358,2 6638,3 46923,0 22379,0 22377,9 100,0
Еducation 1347760,5 0,0 0,0 0,0 0,0 0,0 0,0
Social assistance and social security 132321,3 122857,8 161381,2 1241058,0 222877,0 222734,4 99,9
Housing and communal services 186030,0 181566,0 13652 1847841,6 186754,0 186753 100,0
Culture, sports, tourism and information space 87798,7 100700,8 224274,2 544172,7 197843,7 197804,1 100,0
Agriculture, water, forestry, fisheries, specially protected natural territories, environmental protection and wildlife, land relations 73125,0 92320,1 23957 216459,0 27460,0 27445,5 99,9
Industry, architectural, urban planning and construction activities 4487,7 5053,1 7413,0 32068,0 11876,0 11871,9 100,0
Transport and communications 25917,0 15372,9 25965,0 1217606,0 269562,0 269561,9 100,0
Other 1873,0 3320,8 4941,0 53636,0 5541,0 5541,0 100,0
Debt service 5,0 23,0 41,0 66132,0 54,0 54,0 100,0
Transfers 206048,0 1289468,6 1652911,4 950145,0 413730,0 413329,0 99,9
Repayment of loans 12 524,0 26 331,0 38240,1 78423,0 47123,0 47123,0 100,0
               
Head of the Department of Economics and Finance                                                                     A. Zhumabayeva
               
executor: A. Ismagulova                              
Phone: 22-5-20              
Дата публикации
16 мая 2023