Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of April's 1, 2023 year

Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of April's 1, 2023 year
              thousand tenge
Name ACTUAL PERFORMANCE 2023 year % of execution
2020 2021 2022 Plan for the year The plan for April 1, 2023 year Еxecution as of April 1, 2023 year
Receipts 1862713,1 2246650 2512293 6291660,6 1428724,4 1763600,0 123,4
Tax revenues 242221,8 446646,9 340913,9 1731093,0 527428,8 457616,7 86,8
Non-tax receipts 2654,5 1081,0 -611,7 13660,0 674,0 7005,1 1039,3
Proceeds from the sale of fixed capital 2393,2 3269,3 2575,6 9882,0 300,0 2720 906,7
Transfer receipts 1409005,7 1055409,6 1283770,4 4166434 680055 526383,0 77,4
Repayment of budget loans 11375,7 12535,3 14124,9 78423,0 47123,0 26948,8 57,2
Loan receipts 0,0 0,0 0,0 119025,0 0,0 0,0 0,0
Used budget balances 195062,2 727708,2 871519,9 173143,6 173143,6 742926,4 429,1
Expenses 1616477,3 1121033,4 1744949,0 5226451,3 1185020,1 917434,9 77,4
General public services 132107,8 46238,3 96685,4 341814,0 131359,4 104547,5 79,6
Defense 1682 3685,9 4947,3 46923,0 8898,0 6031 67,8
Еducation 1048161,7 0,0 0,0 0,0 0,0 0,0 0,0
Social assistance and social security 48604,3 64457,6 100492,2 1241058,0 219943,0 144376 65,6
Housing and communal services 94930,2 1182,0 1981,6 1217111,6 152397,0 101609 66,7
Culture, sports, tourism and information space 62898,2 73474,5 164518,1 544172,7 223424,7 160476,8 71,8
Agriculture, water, forestry, fisheries, specially protected natural territories, environmental protection and wildlife, land relations 27383,6 16410,1 15052 216459,0 33801,0 20248,5 59,9
Industry, architectural, urban planning and construction activities 3723,3 3543,5 5662,9 31068,0 17839,0 8328,3 46,7
Transport and communications 18917 8361,9 15964,3 1217606,0 171994,0 168993,3 98,3
Other 1505,0 2527,0 3833,7 53636,0 6139,0 4413,5 71,9
Debt service 5,0 23,0 35,0 66132,0 54,0 32,0 59,3
Transfers 164035,2 874798,6 1309445,4 172048,0 172048,0 172048,0 100,0
Repayment of loans 12 524,0 26 331,0 26331,1 78423,0 47123,0 26331,0 55,9
               
Head of the Department of Economics and Finance     A. Zhumabayeva    
               
executor: A. Ismagulova                              
Phone: 22-5-20              
Дата публикации
10 апреля 2023