Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of March's 1, 2023 year

Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of March's 1, 2023 year
              thousand tenge
Name ACTUAL PERFORMANCE 2023 year % of execution
2020 2021 2022 Plan for the year The plan for March 1, 2023 year Еxecution as of March 1, 2023 year
Receipts 1134743,6 1621118 1868093,5 6290977,7 805708,7 1416676,2 147,1
Tax revenues 152883,5 325194,4 201139,9 1731093,0 285986,0 296220,8 196,9
Non-tax receipts 940,7 437,6 -780,2 13660,0 100,0 6913,7 -222,9
Proceeds from the sale of fixed capital 1035,8 3054,6 981,5 9882,0 0,0 2486,7 0,0
Transfer receipts 777268,7 557964,6 795232,4 4166846,7 347574,7 347574,7 100,0
Repayment of budget loans 7552,7 6758,9 0 78423,0 0,0 20553,9 0,0
Loan receipts 0,0 0,0 0,0 119025,0 0,0 0,0 0,0
Used budget balances 195062,2 727708,2 871519,9 172048 172048 742926,4 234,0
Expenses 923420,5 579357,7 1147397,9 6290977,7 805708,7 805234,0 90,3
General public services 64068,1 28149,7 56428,2 628339,0 72710,0 72653,1 91,3
Defense 1145,5 2527,0 3523,3 46923,0 4407,0 4407,0 98,3
Еducation 629125,1 0,0 0,0 0,0   0,0 0,0
Social assistance and social security 24625,4 33514,0 56507 1241058,0 75252,0 75139,0 99,9
Housing and communal services 25874,8 375,0 1309,7 1216016,0 100967,0 100967,0 100,0
Culture, sports, tourism and information space 39194,4 45192,3 51000,1 544172,7 90300,7 90212,1 99,9
Agriculture, water, forestry, fisheries, specially protected natural territories, environmental protection and wildlife, land relations 14205,9 8052,4 7924,3 216459,0 14748,0 14697,0 99,2
Industry, architectural, urban planning and construction activities 2597,6 2278,0 4028,1 32068,0 6693,0 6605,0 99,3
Transport and communications 9900 4013,0 4844 1217606,0 145910,0 145909,2 100,0
Other 776,5 1613,7 1774,7 53636,0 3371,0 3294,6 100,0
Debt service 0,0 0,0 0,0 66132,0 0,0 0,0 0,0
Transfers 111907,2 453642,6 960058,4 950145,0 291350,0 291350,0 89,1
Repayment of loans 0,0 0,0 0,1 78423,0 0,0 0,0 100,0
               
Head of the Department of Economics and Finance     A. Zhumabayeva    
               
executor: A. Kubenova         Phone: 22-5-20              
Дата публикации
13 марта 2023