Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of January 1, 2023 year

Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of January 1, 2023 year
              thousand tenge
Name ACTUAL PERFORMANCE 2023 year % of execution
2019 2020 2021 Plan for the year The plan for   january 1, 2023 year Еxecution as of january 1, 2023 year
Receipts 6735596,4 10626859,7 10649993,3 12788365,5 12415580,3 12984789,2 104,6
Tax revenues 648062 1045404,2 1458483,4 1298906,0 1298906,0 1831076,2 141,0
Non-tax receipts 4087,4 15220,8 26191,1 3592,0 3592,0 32917,7 916,4
Proceeds from the sale of fixed capital 24359 7156,8 16475,2 672,0 672,0 4333,7 644,9
Transfer receipts 5756171,0 8012019,8 8179641,6 10410895,6 10038110,4 10038004,4 100,0
Repayment of budget loans 37970,9 63226,1 62870,5 69540,0 69540,0 73697,3 106,0
Loan receipts 186532,0 1288769,8 178623,3 133240,0 133240,0 133240,0 100,0
Used budget balances 78414,1 195062,2 727708,2 871519,9 871519,9 871519,9 100,0
Expenses 6515811,5 9552142,7 9537868,9 12788365,5 12415580,3 12241863,1 98,6
General public services 356662,9 606709,4 1057511,3 1580856,7 1580099,1 1579848,7 100,0
Defense 9485,2 12853,2 21462,5 25499,0 24315,0 24112,6 99,2
Еducation 3170136,0 4402362,9 0,0 0,0 0,0 0,0 0,0
Social assistance and social security 644147,7 1311046,7 565354,9 849081,5 800864,5 753367,9 94,1
Housing and communal services 785738,9 1562023,7 2597295,5 2354907,6 2111545,6 2094593,1 99,2
Culture, sports, tourism and information space 196250,6 462182,7 565620,3 408938,6 414806,6 414660,4 100,0
Agriculture, water, forestry, fisheries, specially protected natural territories, environmental protection and wildlife, land relations 306554,8 275079,0 241430,1 224009,8 226777,1 226767 100,0
Industry, architectural, urban planning and construction activities 11665,5 13108,3 25366,7 48923,6 48993,3 48963,4 99,9
Transport and communications 208230,3 58389,2 368190,3 1540733,4 1538126,6 1529077,4 99,4
Other 468990,3 267573,6 10878,7 1094737,8 1009375,0 909795,1 90,1
Debt service 0,0 5,0 66078,0 66128,0 66128,0 66128,0 100,0
Transfers 357949,3 568285,0 3992349,6 4525009,4 4525009,4 4525009,4 100,0
Repayment of loans 0,0 12 524,0 26 331,0 69540,1 69540,1 69540,1 100,0
               
Head of the Department of Economics and Finance                                                                     A. Zhumabayeva
               
executor: Zh.Tavanov                              
Phone: 22-5-20              
Дата публикации
01 января 2023