Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of november's 1, 2022 year

  Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of november's 1, 2022 year
                thousand tenge
  Name ACTUAL PERFORMANCE 2022 year % of execution
  2019 2020 2021 Plan for the year The plan for november's  1, 2022 year Еxecution as of november's 1, 2022 year
  Receipts 6275509,0 9403782,4 9788168,7 12722854,5 10776224,6 11126002,8 103,2
  Tax revenues 588485,9 865825,2 1328177,4 1235641,0 1001728,5 1304764,7 130,3
  Non-tax receipts 3604,9 13346,3 26054,7 3592,0 2550,0 5136,0 201,4
  Proceeds from the sale of fixed capital 22618,3 6233,4 15638,3 672,0 400,0 974,4 243,6
  Transfer receipts 5362362,0 7050480,5 7454745,1 10404054,6 8811562,8 8743427,8 99,2
  Repayment of budget loans 33491,8 54005,9 57221,7 69540,0 38240,0 62345,0 163,0
  Loan receipts 186532,0 1218828,9 178623,3 137835,0 137835,0 137835,0 100,0
  Used budget balances 78414,1 195062,2 727708,2 871519,9 783908,3 871519,9 111,2
  Expenses 6076120,9 8782082,8 8719741,4 12722854,5 10776224,6 9766652,7 90,6
  General public services 306568,9 558343,6 856354,0 1538218,1 1381757,5 1381021,2 99,9
  Defense 8698,8 10470,4 17539,2 26453,0 18019,0 17879,4 99,2
  Еducation 2870178,4 3907747,9 0,0 0,0 0,0 0,0 0,0
  Social assistance and social security 580697,8 1198212,7 515587,6 841198,5 602605,5 602575,6 100,0
  Housing and communal services 763935,8 1532604,7 2304315,0 2338711,9 1749554,0 1458710,9 83,4
  Culture, sports, tourism and information space 247318,9 442543,3 478568,5 396789,9 327734,4 327539,5 99,9
  Agriculture, water, forestry, fisheries, specially protected natural territories, environmental protection and wildlife, land relations 296181,9 269000,1 233150,0 225105,5 212097,3 179924,8 84,8
  Industry, architectural, urban planning and construction activities 10887,2 11498,2 19778,7 50895,9 38439,0 38210,1 99,4
  Transport and communications 206545,9 58329,2 320204,2 1544933,4 1485141,4 1134391,2 76,4
  Other 459621,0 258816,5 8449,6 1099870,8 1041352,0 706875,5 67,9
  Debt service 0,0 5,0 66078,0 66128,0 66096,0 66096,0 100,0
  Transfers 325486,3 521987,2 3873385,6 4525009,4 3815188,4 3815188,4 100,0
  Repayment of loans 0,0 12 524,0 26 331,0 69540,1 38240,1 38240,1 100,0
                 
  Head of the Department of Economics and Finance                                                                     A. Zhumabayeva
                 
  executor: Zh.Tavanov                              
  Phone: 22-5-20              
Дата публикации
01 ноября 2022