Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of October 1, 2022 year

Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of October 1, 2022 year
              thousand tenge
Name ACTUAL PERFORMANCE 2022 year % of execution
2019 2020 2021 Plan for the year The plan for оctober 1, 2022 year Еxecution as of оctober 1, 2022 year
Receipts 5613537,0 8553151,8 8732725,9 12892541,5 9424705,1 9887020,6 104,9
Tax revenues 520640,8 787036,6 1260294,9 1235641,0 903410,4 1189105,4 131,6
Non-tax receipts 3369,7 13009,5 25915,3 3592,0 2045,0 4468,6 218,5
Proceeds from the sale of fixed capital 22192,7 5311,2 13614,6 672,0 300,0 444,4 148,1
Transfer receipts 4774359,0 6372507,4 6506056,6 10573741,6 7650381,2 7650381,2 100,0
Repayment of budget loans 28973,7 49233,1 46766,0 69540,0 38240,0 56238,1 147,1
Loan receipts 185587,0 1130991,8 152370,3 137835,0 114863,0 114863,0 100,0
Used budget balances 78414,1 195062,2 727708,2 871519,9 715465,5 871519,9 121,8
Expenses 5448010,8 7946117,6 7554839,6 12892541,5 9424705,1 8463087,5 89,8
General public services 271367,3 445196,8 619942,4 1537867,5 1247008,2 1246510,8 100,0
Defense 8084,1 7656,4 15603,6 26453,0 15358,0 15355,6 100,0
Еducation 2530239,8 3514637,0 0,0 0,0 0,0 0,0 0,0
Social assistance and social security 492693,3 1097251,4 458435,9 881659,5 536415,9 536394,6 100,0
Housing and communal services 682961,9 1502045,1 1978809,6 2338711,9 1273277,0 1132578,1 88,9
Culture, sports, tourism and information space 232899,5 370970,9 422157,3 396789,9 305745,4 305513,3 99,9
Agriculture, water, forestry, fisheries, specially protected natural territories, environmental protection and wildlife, land relations 282651,7 242590,1 199955,4 225105,5 180409,7 157424,6 87,3
Industry, architectural, urban planning and construction activities 10046,3 9737,7 17605,0 50895,9 37369,0 37347,9 99,9
Transport and communications 205481,9 38776,9 297767,3 1674159,4 1620185,4 896808,6 55,4
Other 438595,7 227565,1 7422,5 1100221,4 637035,0 563252,5 88,4
Debt service 0,0 5,0 66078,0 66128,0 66096,0 66096,0 100,0
Transfers 292989,3 477161,2 3444731,6 4525009,4 3467565,4 3467565,4 100,0
Repayment of loans 0,0 12 524,0 26 331,0 69540,1 38240,1 38240,1 100,0
               
Head of the Department of Economics and Finance                                                                     A. Zhumabayeva
               
executor: Zh.Tavanov                              
Phone: 22-5-20              
Дата публикации
01 октября 2022