Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of september 1, 2022 year

Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of september 1, 2022 year
              thousand tenge
Name ACTUAL PERFORMANCE 2022 year % of execution
2019 2020 2021 Plan for the year The plan for september 1, 2022 year Еxecution as of september 1, 2022 year
Receipts 4922858,1 7702250,8 7876044,2 12981316,5 8180629,1 8689037,8 106,2
Tax revenues 461264 699467,2 1157759,7 1235641,0 851187,9 1062431,5 124,8
Non-tax receipts 3247,1 12902,2 18595,2 3586,0 1835,0 4394,7 239,5
Proceeds from the sale of fixed capital 21924,9 4625,5 7120,1 672,0 300,0 12903 4301,0
Transfer receipts 4147044,0 5636653,2 5797300,6 10662522,6 6614074,4 6614074,4 100,0
Repayment of budget loans 25377,0 39587,5 40749,4 69540,0 38240,0 49435,3 129,3
Loan receipts 185587,0 1113953,0 126811,0 137835,0 74279,0 74279,0 100,0
Used budget balances 78414,1 195062,2 727708,2 871519,9 600712,8 871519,9 145,1
Expenses 4750496,1 7182396,4 6584780,4 12981316,5 8180629,1 6907402,7 84,4
General public services 225122,8 375654,0 412981,1 1542330,6 1150775,2 1150591,2 100,0
Defense 7600,5 6628,3 13978,7 26453,0 13755,0 13752,6 100,0
Еducation 2218088,2 3108310,4 0,0 0,0 0,0 0,0 0,0
Social assistance and social security 385222,1 1006230,8 373179,4 903072,5 447121,1 446929 100,0
Housing and communal services 624974,2 1436879,2 1880866,3 2355135,9 940554,8 790841,7 84,1
Culture, sports, tourism and information space 218656,1 333040,1 358338,4 395976,9 266869,4 266830,9 100,0
Agriculture, water, forestry, fisheries, specially protected natural territories, environmental protection and wildlife, land relations 267175,0 238091,9 166416,3 228299,5 134654,7 134636,1 100,0
Industry, architectural, urban planning and construction activities 8713,7 8964,3 14010,2 50895,9 36121,0 35997,0 99,7
Transport and communications 204163,5 37675,6 256493,2 1678359,4 1555256,4 463153,0 29,8
Other 327323,7 191998,8 5800,2 1198238,3 396938,0 366087,7 92,2
Debt service 0,0 5,0 66078,0 66122,0 66096,0 66096,0 100,0
Transfers 263456,3 426394,0 3010307,6 4466892,4 3134247,4 3134247,4 100,0
Repayment of loans 0,0 12 524,0 26 331,0 69540,1 38240,1 38240,1 100,0
               
Head of the Department of Economics and Finance                                                                     A. Zhumabayeva
               
executor: Zh.Tavanov                              
Phone: 22-5-20              
Дата публикации
01 сентября 2022