Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of august 1, 2022 year

Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of august 1, 2022 year
              thousand tenge
Name ACTUAL PERFORMANCE 2022 year % of execution
2019 2020 2021 Plan for the year The plan for august 1, 2022 year Еxecution as of august 1, 2022 year
Receipts 4209529,3 6492623,3 6768753,1 12981316,5 6008596,3 6358400,9 105,8
Tax revenues 379318,7 630702,2 1007268,3 1235641,0 718100,5 949551,6 132,2
Non-tax receipts 3078,5 5876,2 16968,2 3586,0 1684,0 18759,5 1114,0
Proceeds from the sale of fixed capital 20230,2 4126,4 6084,6 672,0 200,0 10398,4 5199,2
Transfer receipts 3524151,0 4902211,2 4860375,6 10662522,6 4659461,2 4393143,2 94,3
Repayment of budget loans 21839,9 32319,1 36663,2 69540,0 38240,0 41517,5 108,6
Loan receipts 182497,0 722326,0 113685,0 137835,0 73510,8 73510,8 100,0
Used budget balances 78414 195062,2 727708,2 871519,9 517399,8 871519,9 168,4
Expenses 3976573,5 6043582,7 5388501,7 12981316,5 6008596,3 5733373,8 95,4
General public services 194142,2 314937,9 259081,0 1542330,6 913701,0 913408,4 100,0
Defense 6695,5 5678,4 11361,4 26453,0 11554,0 11551,6 100,0
Еducation 1989131,4 2871632,6 0,0 0,0 0,0 0,0 0,0
Social assistance and social security 330620,9 609146,1 288318,4 903072,5 310935,9 310919,7 100,0
Housing and communal services 446463,1 1199995,9 1496466,3 2355135,9 651777,8 574309,9 88,1
Culture, sports, tourism and information space 191714,2 264570,7 290968,2 395976,9 239359,4 236681,4 98,9
Agriculture, water, forestry, fisheries, specially protected natural territories, environmental protection and wildlife, land relations 252600,1 219308,2 150211,1 228299,5 125603,3 125594,3 100,0
Industry, architectural, urban planning and construction activities 7664,2 7546,5 8670,0 50895,9 33483,0 33292,4 99,4
Transport and communications 204163,5 36563,6 169997,4 1678359,4 493703,4 317226,5 64,3
Other 120960,1 129958,8 5355,3 1198238,3 358975,0 340886,1 95,0
Debt service 0,0 5,0 47486,0 66122,0 47504,0 47504,0 100,0
Transfers 232418,3 371715,0 2634255,6 4466892,4 2783759,4 2783759,4 100,0
Repayment of loans 0,0 12 524,0 26 331,0 69540,1 38240,1 38240,1 100,0
               
Head of the Department of Economics and Finance                                                                     A. Zhumabayeva
               
executor: Zh.Tavanov                              
Phone: 22-5-20              
Дата публикации
01 августа 2022