Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of January's 1, 2022 year

Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of January's 1, 2022 year
              thousand tenge
Name ACTUAL PERFORMANCE 2021 year % of execution
2018 2019 2020 Plan for the year The plan for January 1, 2022 year Еxecution as of January 1, 2022 year
Receipts 5923734,4 7589008,9 11789974,7 10780546,1 10780546,1 11259534,9 104,4
Tax revenues 653696,5 755822,5 1311536,8 1195314,0 1195314,0 1629587,4 136,3
Non-tax receipts 5425,6 4611,9 16456,1 3351,0 3351,0 26355,1 786,5
Proceeds from the sale of fixed capital 14477,8 27116,4 8922,8 7269,0 7269,0 18028 248,0
Transfer receipts 5101213,1 6494904,5 8913095,2 8610649,6 8610649,6 8610649,6 100,0
Repayment of budget loans 33459,6 41607,5 66330,2 57631,0 57631,0 68583,3 119,0
Loan receipts 63971,0 186532,0 1278571,4 178623,3 178623,3 178623,3 100,0
Used budget balances 51490,8 78414,1 195062,2 727708,2 727708,2 727708,2 100,0
Expenses 5845320,3 7393946,7 11062266,5 10780546,1 10780546,1 10388015,1 96,4
General public services 608455,8 461427,7 787449,6 1267818,9 1267818,9 1256736,1 99,1
Defense 10478,7 10456,5 16647,2 29325,0 29325,0 26753,3 91,2
Еducation 3080920,1 3535761 5111719,2 0,0 0,0 0,0 0,0
Social assistance and social security 331991,5 722287,9 1401162,4 647505,5 647505,5 647488,2 100,0
Housing and communal services 657488,4 874453,2 1776361,4 3117186,7 3117186,7 2739796,2 87,9
Culture, sports, tourism and information space 276028,8 222693 497239,4 732094,5 732094,5 730783,8 99,8
Agriculture, water, forestry, fisheries, specially protected natural territories, environmental protection and wildlife, land relations 178565,3 331546,8 298989,4 258640,5 258640,5 258524,1 100,0
Industry, architectural, urban planning and construction activities 15401,2 13744,5 15812,1 36507,5 36507,5 36467,6 99,9
Transport and communications 308544,1 230211,2 155318,3 457566,9 457566,9 457566,8 100,0
Other 17712,8 592057,6 307787,3 13361 13361,0 13359,4 100,0
Debt service 33,7 47,0 88,2 66115,0 66115,0 66115,0 100,0
Transfers 332741,9 368198,3 650042,0 4096793,6 4096793,6 4096793,6 100,0
Repayment of loans 26 958,0 31 062,0 43 650,0 57631,0 57631,0 57631,0 100,0
               
Head of the Department of Economics and Finance     A. Zhumabayeva    
               
executor: Zh.Tavanov                Phone: 22-5-20              
Дата публикации
01 января 2022