Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of July's 1, 2022 year

Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of July's 1, 2022 year
              thousand tenge
Name ACTUAL PERFORMANCE 2022 year % of execution
2019 2020 2021 Plan for the year The plan for July's 1, 2022 year Еxecution as of July's 1, 2022 year
Receipts 3777477,4 5258352,3 5419131,1 12981316,5 4449382,0 5288564,2 118,9
Tax revenues 370356,1 579617,4 942686,0 1235641,0 453796,5 861098,2 189,8
Non-tax receipts 2620,3 5655,0 16919,0 3586,0 1364,0 13862,6 1016,3
Proceeds from the sale of fixed capital 14862,3 3649,2 5573,5 672,0 200,0 9545,3 4772,7
Transfer receipts 3152341,0 4061032,9 3592829,6 10662522,6 3448919,9 3448078,9 100,0
Repayment of budget loans 18099,3 24622,6 28402,8 69540,0 38240,0 34827,5 91,1
Loan receipts 135743,0 388713,0 105012,0 137835,0 49631,8 49631,8 100,0
Used budget balances 83455,4 195062,2 727708,2 871519,9 457229,8 871519,9 190,6
Expenses 3389995,1 4866479,9 4094270,9 12981316,5 4449382,0 4444917,4 99,9
General public services 164618,9 225494,1 202390,1 1542330,6 542605,6 542336,4 100,0
Defense 4791,8 4509,8 8775,6 26453,0 8656,0 8654,6 100,0
Еducation 1803422,8 2686059,0 0,0 0,0 0,0 0,0 0,0
Social assistance and social security 253318,5 374309,4 223019,9 903072,5 260085,8 260045,9 100,0
Housing and communal services 362083,1 814223,4 848342,0 2355135,9 371493,0 368855,3 99,3
Culture, sports, tourism and information space 171020,1 210363,8 263696,0 395976,9 192122,4 192065,2 100,0
Agriculture, water, forestry, fisheries, specially protected natural territories, environmental protection and wildlife, land relations 193283,0 182868,7 135580,4 228299,5 94550,3 94542,5 100,0
Industry, architectural, urban planning and construction activities 5918,0 6882,4 6749,7 50895,9 32101,0 32081,1 99,9
Transport and communications 178065,0 34403,8 78963,0 1678359,4 167472,4 166793,8 99,6
Other 59709,6 3738,5 4704,6 1198238,3 264289,0 263536,1 99,7
Debt service 0,0 5,0 47486,0 66122,0 47504,0 47504,0 100,0
Transfers 193764,3 311098,0 2248232,6 4466892,4 2430262,4 2430262,4 100,0
Repayment of loans 0,0 12 524,0 26 331,0 69540,1 38240,1 38240,1 100,0
               
Head of the Department of Economics and Finance                                                                     A. Zhumabayeva
               
executor: Zh.Tavanov                              
Phone: 22-5-20              
Дата публикации
01 июля 2022