Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of June's 1, 2022 year

Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of June's 1, 2022 year
              thousand tenge
Name ACTUAL PERFORMANCE 2022 year % of execution
2019 2020 2021 Plan for the year The plan for June 1, 2022 year Еxecution as of June 1, 2022 year
Receipts 2817364,1 3735735,4 4371791,1 12614905,5 3307669,2 4153417,5 125,6
Tax revenues 272318,9 396330,7 788342,0 860641,0 320627,0 660482,9 206,0
Non-tax receipts 2389,2 4724,9 16363,6 3586,0 1044,0 13493,9 1292,5
Proceeds from the sale of fixed capital 13279,8 3293,6 3881,9 672,0 100,0 4314,3 4314,3
Transfer receipts 2298953,0 2927456,7 2724660,6 10671111,6 2527050,6 2527050,6 100,0
Repayment of budget loans 14404,8 19607,3 23324,8 69540,0 38240,0 26924,1 70,4
Loan receipts 132563,0 189260,0 87510,0 137835,0 49631,8 49631,8 100,0
Used budget balances 83455,4 195062,2 727708,2 871519,9 370975,8 871519,9 234,9
Expenses 2537413,0 3431876,3 2994866,3 12614905,5 3307669,2 3250184,9 98,3
General public services 133970,8 123182 137603,9 1440711,3 318837,0 318517,6 99,9
Defense 4484,4 3610,8 7148,2 26453,0 8802,0 8193,6 93,1
Еducation 1285275,7 1893433,9 0,0 0,0 0,0 0,0 0,0
Social assistance and social security 185991,2 290453,8 165602,6 724882,5 208913,5 208571,2 99,8
Housing and communal services 302770,5 540395,3 639394,0 2244445,9 188606,0 158556 84,1
Culture, sports, tourism and information space 148545,7 156188,8 138580,2 1467099,9 318003,4 317982,3 100,0
Agriculture, water, forestry, fisheries, specially protected natural territories, environmental protection and wildlife, land relations 179981,1 116103,3 113745,0 228299,5 85069,8 85056,1 100,0
Industry, architectural, urban planning and construction activities 5021,6 5407,6 5897,4 43709,9 29057,0 28894,4 99,4
Transport and communications 119601,7 34171,8 47383,9 1800343,4 103965,0 77998,2 75,0
Other 16663,0 2540,0 4176,5 36405,6 7461,0 7461,0 100,0
Debt service 0,0 5,0 23,0 66122,0 41,0 41,0 100,0
Transfers 155107,3 253860,0 1708980,6 4466892,4 2000673,4 2000673,4 100,0
Repayment of loans 0,0 12 524,0 26 331,0 69540,1 38240,1 38240,1 100,0
               
Head of the Department of Economics and Finance                                                                     A. Zhumabayeva
               
executor: Zh.Tavanov                              
Phone: 22-5-20              
Дата публикации
01 июня 2022