Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of May's 1, 2022 year

               
Information on the execution of the revenue and expenditure part of the budget of the Martuk district as of May's 1, 2022 year
              thousand tenge
Name ACTUAL PERFORMANCE 2022 year % of execution
2019 2020 2021 Plan for the year The plan for May 1, 2022 year Еxecution as of May 1, 2022 year
Receipts 1964009,1 2521359,0 3222507,0 12614905,5 2342211,1 3205326,5 136,9
Tax revenues 171522,6 279480,4 635119,8 860641,0 230665,8 489434,5 212,2
Non-tax receipts 2001,3 4574,3 16172,3 3586,0 729,0 13264,1 1819,5
Proceeds from the sale of fixed capital 8783,4 2489,9 3629,5 672,0 100,0 3989,2 3989,2
Transfer receipts 1579670,0 1983238,7 1751871,6 10671111,6 1805574,4 1805574,4 100,0
Repayment of budget loans 9992,7 16748,5 17997,6 69540,0 38240,0 21544,4 56,3
Loan receipts 113625,0 39765,0 70008,0 137835,0 0,0 0,0 0,0
Used budget balances 78414,1 195062,2 727708,2 871519,9 266901,9 871519,9 326,5
Expenses 1861175,9 2181083,4 1910470,6 12614905,5 2342211,1 2291670,8 97,8
General public services 117548,3 100442,6 68098,3 1440711,3 132585,3 132256,6 99,8
Defense 3551,9 2750,6 5358,2 26453,0 6686,0 6638,3 99,3
Еducation 995489,5 1347760,5 0,0 0,0 0,0 0,0 0,0
Social assistance and social security 103050,0 132321,3 122857,8 724882,5 161452,3 161381,2 100,0
Housing and communal services 177280,0 186030,0 181566,0 2244445,9 13654,0 13652 100,0
Culture, sports, tourism and information space 132854,8 87798,7 100700,8 1467099,9 224310,0 224274,2 100,0
Agriculture, water, forestry, fisheries, specially protected natural territories, environmental protection and wildlife, land relations 151191,4 73125,0 92320,1 228299,5 23970,0 23957 99,9
Industry, architectural, urban planning and construction activities 4224,7 4487,7 5053,1 43709,9 7455,0 7413,0 99,4
Transport and communications 53077,0 25917,0 15372,9 1800343,4 75965,0 25965,0 34,2
Other 12914,0 1873,0 3320,8 36405,6 4941,0 4941,0 100,0
Debt service 0,0 5,0 23,0 66122,0 41,0 41,0 100,0
Transfers 109994,3 206048,0 1289468,6 4466892,4 1652911,4 1652911,4 100,0
Repayment of loans 0,0 12 524,0 26 331,0 69540,1 38240,1 38240,1 100,0
               
Head of the Department of Economics and Finance                                                                     A. Zhumabayeva
               
executor: Zh.Tavanov                              
Phone: 22-5-20              
Дата публикации
01 мая 2022