Execution of the budget of Irgiz district for January 1, 2020

Execution of the revenue side of the budget of the Irgiz district as of January 1, 2020
categories Name 2017 year 2018 year 2019 year
Fact % Fact % Fact %
  Income 3 420 940,3 100,7 4 060 150,7 100,3 4 928 682,4 101,3
1 Tax revenues 491 769,7 103,4 570 588,2 106,1 573 534,7 111,9
2 Non-tax receipts 22 931,0 139,3 11 710,0 100,8 11 354,7 122,1
3 Proceeds from the sale of fixed capital 4 030,4 223,9 3 371,6 187,3 4 976,8 100,4
4 Receipt of transfers 2 902 209,2 100,0 3 474 480,9 100,0 4 338 816,2 100,0
Execution of the expenditure side of the budget of the Irgiz district as of January 1, 2020
КБК Name 2017 year 2018 year 2019 year
Fact % Fact % Fact %
  Expenses 3 582 060,0 1 397,6 3 981 381,2 1 300,0 4 882 125,3 1 194,3
01 General public services 252 928,7 100,0 330 335,9 100,0 354 270,4 100,0
02 Defense 10 660,5 97,6 19 625,6 100,0 25 963,2 100,0
03 Public order, security, legal, judicial, criminal-executive activities 560,0 100,0 1 448,5 100,0    
04 Education 2 258 763,4 100,0 2 392 274,0 100,0 2 861 948,5 100,0
06 Social assistance and social security 225 254,7 100,0 248 177,2 100,0 615 419,0 94,3
07 Housing and utilities 286 454,6 100,0 334 168,6 100,0 123 734,2 100,0
08 Culture, sports, tourism and information space 211 915,0 100,0 190 024,6 100,0 224 869,9 100,0
10 Agriculture, water, forestry, fisheries, specially protected natural areas, protection of the environment and wildlife, land relations 97 608,3 100,0 100 340,7 100,0 114 736,6 100,0
11 Industry, architecture, urban planning and construction activities 2 200,0 100,0        
12 Transport and communications 162 162,6 100,0 74 173,8 100,0 74 051,9 100,0
13 Others 24 997,5 100,0 18 284,0 100,0 80 635,4 100,0
14 Debt service 10,0 100,0 10,9 100,0 13,0 100,0
15 Transfers 40 402,7 100,0 263 278,4 100,0 367 646,2 100,0
16 Repayment of loans 8 142,0 100,0 9 239,0 100,0 38 837,0 100,0
on 01.01.2020
Дата публикации
04 ноября 2020