Budget execution of the State Institution " Akim 's Office of Zhazholssky rural district of Bayganinsky district of Aktobe region " by 1 February 2026.

Budget execution of the State Institution " Akim 's Office of Zhazholssky rural district of Bayganinsky district of Aktobe region " by  1  February 2026.
Name Actual execution  2026 y. % development
as of 01.31.01.2023 as of 31.01.2024 as of 31.01.2025 Plan for the year The plan for 31.01.2026 Execution for 31.01.2026
Revenues to the regional budget, TOTAL 0,0 2 992,4 2 429,1 53 162,0 2 645,0 2 830,8 107,0
Tax receipts 0,0 148,4 153,1 13 137,0 0,0 185,0 #ДЕЛ/0!
Non-tax receipts 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Proceeds from the sale of fixed assets 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Transfer receipts 0,0 2 844,0 2 276,0 40 025,0 2 645,0 2 645,0 100,0
Repayment of budget loans 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Proceeds from the sale of financial assets of the State 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Loan receipts 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Expenses , TOTAL: 0,0 2 487,5 2 275,5 53 162,0 2 645,0 2 644,7 100,0
Public services of a general nature 0,0 2 303,5 2 275,5 45 762,0 2 645,0 2 644,7 100,0
Defense 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Public order, security, legal, judicial, penal enforcement activities 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Education 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Healthcare 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Social assistance and social security 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Housing and communal services 0,0 184,0 0,0 4 700,0 0,0 0,0 #ДЕЛ/0!
Culture, sports, tourism and information space 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Fuel and energy complex and subsoil use 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Agriculture, water, forestry, fisheries, specially protected natural areas, environmental protection and wildlife, land relations 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Industry, architectural, urban planning and construction activities 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Transport and communications 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Other 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Debt service 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Transfers 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Repayment of the loan 0,0 0,0 0,0 0,0 0,0 0,0 0,0