Budget execution of the State Institution " Akim 's Office of Zhazholssky rural district of Bayganinsky district of Aktobe region " by 1 October 2025.

Budget execution of the State Institution " Akim 's Office of Zhazholssky rural district of Bayganinsky district of Aktobe region " by  1 October  2025.
Budget execution of the State Institution " Akim 's Office of Zhazholssky rural district of Bayganinsky district of Aktobe region " by  1 October  2025.
               
 
Name Actual execution  2025 y. % development
as of 01.31.01.2022 as of 31.01.2023 as of 31.01.2024 Plan for the year The plan for 30.09.2025 Execution for 30.09.2025
Revenues to the regional budget, TOTAL 0,0 1 876,9 2 992,4 47 900,0 35 783,1 38 026,7 106,3
Tax receipts 0,0 50,9 148,4 18 067,0 12 656,0 14 900,6 117,7
Non-tax receipts 0,0 3 363,8 0,0 0,0 0,0 0,0 0,0
Proceeds from the sale of fixed assets 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Transfer receipts 0,0 1 826,0 2 844,0 29 833,0 23 127,1 23 126,1 100,0
Repayment of budget loans 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Proceeds from the sale of financial assets of the State 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Loan receipts 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Expenses , TOTAL: 0,0 1 813,5 2 487,5 49 130,0 37 013,1 37 009,7 100,0
Public services of a general nature 0,0 1 673,1 2 303,5 42 748,0 33 579,5 33 576,5 100,0
Defense 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Public order, security, legal, judicial, penal enforcement activities 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Education 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Healthcare 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Social assistance and social security 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Housing and communal services 0,0 140,4 184,0 6 382,0 3 433,6 3 433,2 100,0
Culture, sports, tourism and information space 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Fuel and energy complex and subsoil use 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Agriculture, water, forestry, fisheries, specially protected natural areas, environmental protection and wildlife, land relations 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Industry, architectural, urban planning and construction activities 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Transport and communications 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Other 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Debt service 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Transfers 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Repayment of the loan 0,0 0,0 0,0 0,0 0,0 0,0 0,0